Kim Shin Wook

Personal Information

Full name, Date of birth, Place of birth, Height, Weight, Playing position
Full name Kim Shin Wook
Date of birth 14/04/1988
Place of birth Korea Republic
Height 196 Cm
Weight 93 Kg
Playing position FW

Current club

Current club
Current club Shanghai Greenland Shenhua

Senior career

Season, Club, Competition, APP, Line Up, Goal, AS
Season Club Competition Minutes Played Line up Bench Yellow C. Red C. In Out Goal AS
2019 Shanghai Shenhua CSL 270 3 3 0 1 0 0 0 3 0
2019 Jeonbuk Hyundai Motors FC K League Classic 1121 18 12 6 1 0 5 7 9 3
2019 Jeonbuk Hyundai Motors FC AFC Champions League 441 7 4 3 0 0 3 3 1 4
2018 Russia Korea Republic World Cup 66 1 1 2 1 0 0 1 0 0
2018 Jeonbuk Hyundai Motors FC AFC Champions League 718 10 8 2 1 0 2 4 6 6
2018 Jeonbuk Hyundai Motors K League Classic 2089 33 22 11 6 0 11 12 11 2
2017 Jeonbuk Hyundai Motors K League Classic 1877 35 19 18 3 0 16 10 10 1
2016 Jeonbuk Hyundai Motors FIFA Club World Cup 102 2 1 1 0 0 1 0 1 0
2016 Jeonbuk Hyundai Motors FA Cup 210 2 2 0 0 0 0 0 2 0
2016 Jeonbuk Hyundai Motors K League Classic 1472 33 11 24 1 0 22 6 7 2
2016 Jeonbuk Hyundai Motors AFC Champions League 671 12 6 6 3 0 6 3 1 0
2015 Ulsan Hyundai FA Cup 225 3 2 1 0 0 1 1 2 0
2018 Russia Korea Republic WC Qualification Asia 151 5 0 7 1 0 5 0 0 0
2015 Ulsan Hyundai K League Classic 2594 38 26 12 1 0 12 2 18 4
2014 Korea Republic U23 Asian Games 123 3 2 5 0 0 1 1 1 0
2015 China PR Korea Republic EAFF East Asian Cup 99 3 1 2 0 0 2 0 0 0
2014 Brazil Korea Republic World Cup 99 2 1 2 0 0 1 1 0 0
2014 Ulsan Hyundai FA Cup 26 1 0 1 0 0 1 0 0 0
2014 Ulsan Hyundai K League Classic 1633 20 18 2 1 0 2 2 9 2
2014 Ulsan Hyundai AFC Champions League 450 5 5 0 1 0 0 0 2 0
2013 Ulsan Hyundai FA Cup 90 1 1 0 0 0 0 0 0 0
2013 Ulsan Hyundai K League Classic 3127 36 34 2 5 0 2 0 19 6
2012 Japan Ulsan Hyundai FIFA Club World Cup 168 2 2 0 1 0 0 1 0 0
2013 Korea Republic EAFF East Asian Cup 36 3 0 2 0 0 3 0 0 0
2012 Ulsan Hyundai FA Cup 270 3 3 0 0 0 0 0 2 0
2012 Ulsan Hyundai K League Classic 2639 35 27 9 4 0 8 5 13 4
2012 Ulsan Hyundai AFC Champions League 754 11 8 3 2 0 3 3 6 0
2014 Brazil Korea Republic WC Qualification Asia 496 8 4 4 3 0 4 0 1 0
2011 Ulsan Hyundai K League Cup 528 8 5 3 0 0 3 2 11 0
2011 Ulsan Hyundai K League Classic 2568 35 25 10 1 0 10 7 8 3
2011 Korea Republic Asian Cup 22 1 0 0 0 0 1 0 0 0
2010 Ulsan Hyundai K League Cup 262 5 1 0 0 0 4 0 3 0
2010 Ulsan Hyundai K League Classic 1527 27 12 0 1 0 15 1 7 1
2009 Ulsan Hyundai AFC Champions League 360 4 4 0 1 0 0 0 1 0

Career

Current club
2018 2018 K League Classic Champions
2017 2017 K League Classic Champions
2016 2016 Asian Champions League Champions
2015 Hyundai Oil Bank K- League Top Scorer
2014 Incheon Asian Game National Team Gold Medalist
2013 Hyundai Oil Bank K- League MVP
2013 2013 / Hyundai Oil Bank K- League Best 11 (FW)
2013 Hyundai Oil Bank K- League Fantastic Player Award
2013 5th Dongah Sports Player Of The Year
2011 Rush and Cash Cup Top Scorer

닫기